Parameter list
Chamber Size | Ф1900×H1300
| Effective Space | Ф1600×H1000
|
Work-piece Max-D and Quantity | Ф175×24
| Standard Configuration | Arc Source 10pcs+MF cylindrical target 6 pairs |
Applied Technology | MF+ARC | Quantity of Target Material | Arc Target 10pcs/ Cylindrical Target 12pcs |
Standard Coating Films Color | IP Black, Rose Gold, IP Gold, Sapphire, Champaign Gold, Cool Silver, Coffee, Rainbow, Gun Black, Zirconium Gold, Rosy, etc. | Power Source | DC stack pulse bias power source, Medium frequency magnetron sputtering power supply, Special vacuum arc power supply |
Production Cycle | 1.5-3.5 hours/furnace
| Overall Overall Dimension | L3600XW3200XH2600mm
|
Rang of Application | Jewelry, mobile phone, watch, hardware, sanitary, golf equipment, tableware, etc. |
Samples coating test, contact: iks.pvd@foxmail.com