Compact and effective.
Easy to make and maintenance.
Small chamber size:φ800xH500
Effective Coating Space:φ450xH350
Technology:HCD+ARC
Characters of Functional Coatings
Coating Material | Coating Color | Microhardness(HV 0.05) | Coefficient of Friction | Thickness (um) | |
TiN | Gold | 2400 | 0.40 | 1-4 | 500 |
CrN | Silver Gray | 2000 | 0.40 | 1-4 | 700 |
TiCN | Blue Gray | 3000 | 0.20 | 1-4 | 400 |
TiAIN | 3500 | 0.40 | 1-4 | 850 | |
AITiN | Purple Black | 3800 | 0.45 | 1-4 | 900 |
Application