Specification
Vacuum Chamber | φ1400 × H1300 | Effective Coating Space | φ1100 × H1000 |
Voltage/Hz | 380V/50Hz | Actual Power | 90KW |
Max Diameter of Work-Piece × Quality | φ180 × 16PCS | Standard Configuration | 12 Arc Source + 4 Pairs Mid-Frequency |
Technology | Mid-Frequency + ARC; Planar Targets + Ion Source (Optional) | Target | 8 Mid-Frequency Magnetron Cylindrical Targets / 6 Arc Targets |
Ultimate Pressure | 5.0×10-4 Pa | Leak Rate | <10-3Pa.L/s |
Pump Down Time | (from atm. to 4X10-3 Pa) ≤20 mins | Occupation Space | L3800×W3900×H2300MM |
Work-Piece Turntable | Lower Frame Structure | Vacuum Chamber Structure | Vertical Single Open |
Power Source | DC Inverter Power Source, Pulse-Bias Power Supply, Mid-Frequency Magnetron Power Supply, DC Magnetron Power Supply | Vacuum System | Molecular Pump, Roots Pump, Rotary Vane Pump |
Coating Cycle | 0.5~2 Hours/Furnace | Working Gas | Ar, N2, O2, C2H2, etc |
Operationl Mode | Manual + Semi-Auto + Full-Automatic/Torch Screen + PLC | Necessary Conditions | Circulating Water Pressure:2-3KG/CM3 Flow:10T/H Compressed Air:4-6KG/CM3 |
Remarks | The Furnace, Outlook and Other Parameters Can be Customized According to Your Requirement |
Features
● Good controllability of film thickness and repeatability. The coating layer can easily achieve designed thickness. And it can deposit uniform film on the large surface.
● Strong adhesion between cutlery and the film.
● cutlery PVD coating machine can deposit films of special materials, as well as mixed films and composite films.
● The electric control system can be controlled manually, semi-automatically, or fully-automatic. and the machine can run the various processes with high reliability.
Characters of Decorative Coatings
IP Series
Color | Gold | Champagne | Brown | Rosy | Sapphire | Chromium White | Silver Gray | Gun Black | Ultra Black |
Thickness(µm) | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 | 0.3~2.0 |
Hardness(HV) | 300~900 | 300~900 | 300~900 | 300~900 | 300~900 | 300~900 | 300~900 | 300~900 | 300~900 |
Salt fog Test | > 48H | > 48H | > 48H | > 48H | > 48H | > 48H | > 48H | > 48H | > 48H |
DH Series
Hardness(HV) | Thickness(µm) | Abrasion Test | Salt Fog Test | Color |
800~1000 | 0.8~2.5 | >1000 times | >48H | Decorative Coating color |
Sample Pictures
Packing: 1. Wooden box
2. As your request
Payment: T/T, L/C, etc.
Delivery time: Normally 100 days after receiving the deposit.
Shipping: By sea